Publication: Effect of High-Dose vs Standard-Dose Vitamin D3 Supplementation on Body Composition among Patients with Advanced or Metastatic Colorectal Cancer: A Randomized Trial: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Title=Effect of High-Dose vs Standard-Dose Vitamin D3 Supplementation on Body Composition among Patients with Advanced or Metastatic Colorectal Cancer: A Randomized Trial | |Title=Effect of High-Dose vs Standard-Dose Vitamin D3 Supplementation on Body Composition among Patients with Advanced or Metastatic Colorectal Cancer: A Randomized Trial | ||
|Topic=Vitamin D | |Topic=Vitamin D | ||
|Author=Brown, JC; Rosenthal, MH; Ma, C; Zhang, S; Nimeiri, HS; McCleary, NJ; Abrams, TA; Yurgelun, MB; Cleary, JM; Rubinson, DA; Schrag, D; Bullock, AJ; Allen, J; Zuckerman, D; Chan, E; Chan, JA; Wolpin, | |Author=Brown, JC; Rosenthal, MH; Ma, C; Zhang, S; Nimeiri, HS; McCleary, NJ; Abrams, TA; Yurgelun, MB; Cleary, JM; Rubinson, DA; Schrag, D; Bullock, AJ; Allen, J; Zuckerman, D; Chan, E; Chan, JA; Wolpin, BM; Constantine, M; Weckstein, DJ; Faggen, MA; Thomas, CA; Kournioti, C; Yuan, C; Zheng, H; Hollis, BW; Fuchs, CS; Ng, K; Meyerhardt, JA | ||
|Year=2019 | |Year=2019 | ||
|Journal=Cancers | |Journal=Cancers |
Latest revision as of 11:56, 21 November 2024
Reference | |
---|---|
Title | Effect of High-Dose vs Standard-Dose Vitamin D3 Supplementation on Body Composition among Patients with Advanced or Metastatic Colorectal Cancer: A Randomized Trial |
Topic | Vitamin D |
Author | Brown, JC, Rosenthal, MH, Ma, C, Zhang, S, Nimeiri, HS, McCleary, NJ, Abrams, TA, Yurgelun, MB, Cleary, JM, Rubinson, DA, Schrag, D, Bullock, AJ, Allen, J, Zuckerman, D, Chan, E, Chan, JA, Wolpin, BM, Constantine, M, Weckstein, DJ, Faggen, MA, Thomas, CA, Kournioti, C, Yuan, C, Zheng, H, Hollis, BW, Fuchs, CS, Ng, K, Meyerhardt, JA |
Year | 2019 |
Journal | Cancers |
DOI | https://doi.org/10.3390/cancers12113451 |
Author's Abstract The abstract and the information and conclusions contained therein were written by the authors of the publication.
Skeletal muscle and adipose tissue express the vitamin D receptor and may be a mechanism through which vitamin D supplementation slows cancer progression and reduces cancer death. In this exploratory analysis of a double-blind, multicenter, randomized phase II clinical trial, 105 patients with advanced or metastatic colorectal cancer who were receiving chemotherapy were randomized to either high-dose vitamin D3 (4000 IU) or standard-dose (400 IU) vitamin D3. Body composition was measured with abdominal computed tomography at enrollment (baseline) and after cycle 8 of chemotherapy (16 weeks). As compared with standard-dose vitamin D3, high-dose vitamin D3 did not significantly change body weight (−0.7 kg; (95% CI: −3.5, 2.0)), body mass index (−0.2 kg/m2; (95% CI: −1.2, 0.7)), muscle area (−1.7 cm2; (95% CI: −9.6, 6.3)), muscle attenuation (−0.4 HU; (95% CI: −4.2, 3.2)), visceral adipose tissue area (−7.5 cm2; (95% CI: −24.5, 9.6)), or subcutaneous adipose tissue area (−8.3 cm2; (95% CI: −35.5, 18.9)) over the first 8 cycles of chemotherapy. Among patients with advanced or metastatic colorectal cancer, the addition of high-dose vitamin D3, vs standard-dose vitamin D3, to standard chemotherapy did not result in any changes in body composition. |
This publication is referenced in the following studies: