Example Queries: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
== What are the side effects of cannabis? == | == What are the side effects of cannabis? == | ||
{{#ask: | {{#ask: | ||
[[has subobject.Reference.Topic | [[has subobject.Reference.Topic:Cannabinoids]] | ||
|?has subobject.Side Effects / Interactions | |?has subobject.Side Effects / Interactions | ||
|headers=plain | |headers=plain | ||
|limit=5 | |||
}} | }} | ||
== Does curcumin help against nausea? == | == Does curcumin help against nausea? == | ||
{{#ask: | {{#ask: | ||
[[ | [[Outcome topic::Curcumin]] | ||
[[ | [[Outcome name::Nausea||Nausea and Vomiting||CINV (Chemotherapy-Induced Nausea and Vomiting)]] | ||
|? | |?Outcome name | ||
|?Outcome specification | |||
|?Results during intervention | |||
|?Overall RoB judgment | |||
|headers=plain | |headers=plain | ||
|limit=5 | |||
}} | }} | ||
Line 36: | Line 41: | ||
== Does selenium help with mucositis? == | == Does selenium help with mucositis? == | ||
{{#ask: | {{#ask: | ||
[[has subobject.Reference.Topic | [[has subobject.Reference.Topic:Selenium]] | ||
[[has subobject.Outcome name | [[has subobject.Outcome name:Mucositis]] | ||
|?has subobject.Outcome specification | |||
|?has subobject.Results during intervention | |||
|?has subobject.Results after intervention | |?has subobject.Results after intervention | ||
|?has subobject.Overall RoB judgment | |?has subobject.Overall RoB judgment | ||
|headers=plain | |headers=plain | ||
|limit=5 | |||
}} | }} | ||
== What is the optimal dosage of cannabis for the treatment of nausea? == | == What is the optimal dosage of cannabis for the treatment of nausea? == | ||
{{#ask: | {{#ask: | ||
[[has subobject.Reference.Topic | [[has subobject.Reference.Topic:Cannabinoids]] | ||
[[has subobject.Outcome name: | [[has subobject.Outcome name:CINV (Chemotherapy-Induced Nausea and Vomiting)||Nausea||Nausea and Vomiting]] | ||
|?has subobject.Outcome name | |?has subobject.Outcome name | ||
|?has subobject.Outcome specification | |||
|?has subobject.Dosage and regime | |?has subobject.Dosage and regime | ||
|headers=plain | |headers=plain | ||
|limit=5 | |||
}} | }} |
Revision as of 15:30, 21 November 2024
What are the indications for taking selenium?
Outcome name | Results during intervention | Overall RoB judgment | |
---|---|---|---|
Asfour et al. (2006): Effect of high-dose sodium selenite therapy on polymorphonuclear leukocyte apoptosis in non-Hodgkin's lymphoma patients | Ejection fraction | After chemotherapy (8 days): significantly better cardiac ejection fraction in sodium selenite arm (mean(SD)= 63(6%)) vs. control arm (69(6%)); p <0.05 | high risk |
Asfour et al. (2006): Effect of high-dose sodium selenite therapy on polymorphonuclear leukocyte apoptosis in non-Hodgkin's lymphoma patients | Toxicity | After chemotherapy (8 days): significant less infections in sodium selenite arm (20%) compared to control arm (67%); p<0.05 | high risk |
Büntzel et al. (2010): Limited effects of selenium in the prevention of radiation-associated toxicities - results of a randomized study in head neck cancer patients | Toxicity | Maximum toxicity intervention vs. control arm: dysphagia 22.7% vs. 35.3%, ageusia 22.7% vs. 47.1%, xerostomia 22.7% vs. 23.5%, and stomatitis 36.4% vs. 23.5%; no significant differences; Significant mean difference between arms only for dysphagia at week 7: mean intervention arm 1.533 vs. control 2.167 (p=0.05) | some concerns |
... further results |