Example Queries III
Appearance
Outcomes für aktuell fertige Themen
Topic | Outcome name | Outcome specification | |
---|---|---|---|
Asfour et al. (2006): Effect of high-dose sodium selenite therapy on polymorphonuclear leukocyte apoptosis in non-Hodgkin's lymphoma patients | Selenium | Toxicity Ejection fraction | Infectionrate after chemotherapy Cardiac ejection fraction |
Büntzel et al. (2010): Limited effects of selenium in the prevention of radiation-associated toxicities - results of a randomized study in head neck cancer patients | Selenium | Toxicity | Grade of radiotherapy-associated side effects: Xerostomia, stomatitis, ageusia, and dysphagia |
Büntzel et al. (2010): Selenium Substitution During Radiotherapy of Solid Tumours - Laboratory Data from Two Observation Studies in Gynaecological and Head and Neck Cancer Patients | Selenium | Selenium level | Serum concentration and whole blood concentration |
Côté et al. (2016): Improving Quality of Life With Nabilone During Radiotherapy Treatments for Head and Neck Cancers: A Randomized Double-Blind Placebo-Controlled Trial | Cannabinoids | Pain Weight Appetite Nausea Unspecified effects Toxicity Quality of life | Pain with VAS + number of other analgesics used Weight fluctuations, total days without feeding tube or gastrostomy Appetite with questionnaire (no further information) Nausea with questionnaire (no further information) + number of antiemetic drugs used Sleep quality and mood (no information on survey) Toxicity of nabilone Quality of life (target improvement of 15 points at week 7) |
Fallon et al. (2017) I: Sativex oromucosal spray as adjunctive therapy in advanced cancer patients with chronic pain unalleviated by optimized opioid therapy: two double-blind, randomized, placebo-controlled phase 3 studies | Cannabinoids | Pain Pain Pain Pain Pain Quality of life | Median improvement in pain with NRS in % Change in NRS value for average pain Change in NRS value for the worst pain Extent of sleep disturbance (assessed with NRS) General intake, appropriate opioid intake for breakthrough pain and total opioid intake per day in morphine equivalents Specification NRS: constipation NRS |
... further results |